Highlight: south facing, city gas, fiber optic.
| Item | Building for Sale | Stesen Terdekat | Shibuya Station | Harga | 193 million yen |
| Alamat | 3 Uguisudani-cho, Shibuya-ku, Tokyo | Keluasan Tanah | 112.62㎡ (land certificate ) | ||
| Pengangkutan | 7 min walk from Shibuya Station on the JR Yamanote Line | Keluasan Lantai | 131.58㎡ | ||
| Penggunaan Wilayah | Type 1 residential area | Jenis Susun Atur | N/A | ||
| City Planning | Urban area | Building Management | N/A | ||
| Struktur Bangunan | Steel structure, 4 floors | Nama Bangunan | N/A | ||
| Pemilikan | Ownership | Bilangan Penduduk | 6 households | Pemaju | Yamada Construction Co., Ltd. |
| Bina | December 1972 | Liputan % | 60% | Nisbah Keluasan Lantai | 300% |
| Status Semasa | Leasing | Ketersediaan | Negotiable | Tempat Letak Kereta | N/A |
| Keadaan Sekitar | Corner: two sides facing the street, south road 4.5m wide, southwest private road 2.7m wide. | ||||
| Kemudahan | City gas, fiber optic. | ||||
| Catatan | The total number of households is 6, two of them are currently recruiting a renter. Regarding building condition survey, the seller does not intend to conduct it, nor can it be carried out by the buyer. Flat terrain. Yield: 3.86%. Estimated rental income : 7.459 million yen / year Access : 11 min walk from Daikanyama Station on the Tokyu Toyoko Line. ※ The above images only extract part of the object (subject to current situation). ※ Additional conditions and extra charges may be applicable, please confirm. |
||||
PERKHIDMATANSemua